Kameras
Hersteller | Modell | Preis (€) | Test |
---|---|---|---|
Canon | EOS 5DS | 3500 | 09/2015 |
Canon | EOS 5DS R | 3500 | 09/2015 |
Canon | EOS 5DS Mark IV | 4100 | 12/2016 |
Canon | EOS 6D Mark II | 2100 | 12/2017 |
Fujifilm | GFX 50R | 4499 | 09/2019 |
Fujifilm | X-T10 | 799 | 10/2015 |
Fujifilm | X Pro 2 | 1800 | 05/2016 |
Fujifilm | X-T1 | 1199 | 04/2014 |
Fujifilm | X-T2 | 1699 | 11/2016 |
Fujifilm | X-T3 | 1499 | 11/18 |
Fujifilm | X-E3 | 899 | 01-02/2018 |
Fujifilm | GFX 50S | 6999 | 09/2017 |
Fujifilm | X100F | 1399 | 04/2017 |
Fujifilm | X-H1 | 1899 | 07-08/2018 |
Fujifilm | XT-20 | 899 | 05/2017 |
Fujifim | X-T10 | 799 | 10/2015 |
Leica | SL | 6900 | 03/2016 |
Nikon | Z6 | 2449 | 03/2019 |
Nikon | Z7 | 3849 | 12/2018 |
Nikon | 1 V3 | 949 | 07-08/2014 |
Nikon | D5500 | 999 | 07-8/2015 |
Nikon | D7200 | 1180 | 05/2015 |
Nikon | D750 | 2146 | 12/2014 |
Nikon | D5 | 6989 | 05/2016 |
Nikon | D850 | 3800 | 11/2017 |
Nikon | D5300 | 810 | 06/2014 |
Nikon | D7500 | 1499 | 10/2017 |
Nikon | D5600 | 819 | 05/2017 |
Nikon | D500 | 2330 | 07/2016 |
Olympus | OM-D E-M1X | 2999 | 05/2019 |
Olympus | OM-D E-M5 Mark II | 1099 | 04/2015 |
Olympus | PEN-F | 1199 | 04/2016 |
Olympus | OM-D E-M1 Mark II | 1999 | 03/2017 |
Olympus | OMD-EM10 Mark II | 598 | 11/2015 |
Panasonic | Lumix GH4 | 1999 | 09/2014 |
Panasonic | Lumix DMC-GM1 | 699 | 04/2014 |
Panasonic | Lumix DMC-GF7 | 499 | 06/2015 |
Panasonic | DMC-GX8 LUMIX G | 1199 | 05/2016 |
Panasonic | Lumix DC S1 | 2499 | 06/2019 |
Panasonic | Lumix DC-G9 | 1699 | 06/2018 |
Pentax | K-3 | 999 | 09/2015 |
Pentax | K-1 | 1999 | 07/2016 |
Pentax | KP | 1299 | 06/2017 |
Pentax | K-1 Mark II | 1999 | 06/2018 |
Ricoh | GR III | 899 | 07-08/2019 |
Samsung | NX500 | 749 | 06/2015 |
Samsung | NX1 | 1499 | 03/2015 |
Sony | Alpha 7RII | 3500 | 09/2015 |
Sony | Alpha 7 II | 1799 | 04/2015 |
Sony | Alpha 9 | 5299 | 09/2017 |
Sony | A7R | 2099 | 04/2014 |
Sony | Alpha 7 III | 3499 / 2299 | 03/2018 & 9/18 |
Sony | Alpha 77II | 1199 | 01-02/2015 |
Festbrennweiten
Hersteller | Modell | Preis | Test |
---|---|---|---|
Canon | EF 85mm f/1.4L IS USM | 1599 | 1-2/2018 |
Fujifilm | Fujinon XF56mm F2.8 R APD | 1299 | 5/2015 |
Fujifilm | Fujinon GF63mm F2.8 R WR | 1599 | 6/2017 |
Fujifilm | FujinonGF120mm F4 Macro R LM OIS WR | 2899 | 6/2017 |
Fujifilm | Fujinon XF14mm F2.8 R | 949 | 5/2017 |
Fujifilm | Fujinon XF16mm F1.4 R WR | 999 | 11/2018 |
Fujifilm | Fujinon XF35mm F1.4 R | 599 | 5/2017 |
Fujifilm | Fujinon XF50mm F2 R WR | 499 | 5/2017 |
Fujifilm | Fujinon XF 80 mm F2.8 R LM OIS WR Macro | 1299 | 11/2018 |
Kowa | Telephoto Lens/Scope 500mm/850mm | 2800 | 11/2015 |
Nikon | Nikkor Z 35mm 1:1.8 S | 949 | 12/2018 |
Nikon | Nikkor Z24-70mm 1:4 S | 1099 | 12/2018 |
Nikon | Nikkor Z50 mm 1:1.8 S | 679 | 3/2019 |
Nikon | AF-S Micro-Nikkor 105mm 1:2.8G IF-ED | 969 | 5/2015 |
Nikon | AF-S Nikkor 20mm 1:1.8G ED | 819 | 5/2015 |
Nikon | AF-S Nikkor 58mm 1:1.4G | 1699 | 12/2014 |
Nikon | AF-S Nikkor 28mm 1:1,4 E ED | 2399 | 11/2017 |
Nikon | AF-S Nikkor 105mm 1:1,4E ED | 2300 | 4/2017 |
Nikon | AF-S Nikkor 300mm 1:4E PF ED VR | 2049 | 5/2016 |
Olympus | M.ZUIKO DIGITAL ED 8mm 1:1.8 Fisheye PRO | 899 | 10/2015 |
Olympus | M.ZUIKO DIGITAL ED 8mm 1:1.8 Fisheye PRO | 899 | 10/2015 |
Olympus | M.ZUIKO DIGITALED 60mm 1:2.8 Macro | 899 | 11/2015 |
Olympus | M.ZUIKO DIGITAL ED 300mm 1:4.0 IS PRO | 2600 | 03/2016 |
Olympus | M.ZUIKO DIGITAL ED 45mm 1:1.2 PRO | 1299 | 1-2/2018 |
Olympus | M.ZUIKO DIGITAL ED 25mm 1:1.2 PRO | 1299 | 3/2017 |
Panasonic | LEICA DG SUMMILUX 12 mm / F1.4 ASPH. | 1399 | 10/2016 |
Panasonic | Lumix S Pro 50 mm/ f1.4 | 2599 | 6/2019 |
Pentax | smc FA 77 mm / 1,8 Limited | 1049 | 1-2/2017 |
Pentax | smc PENTAX-D FA MAKRO 100 mm F2,8 WR | 599 | 1-2/2017 |
Sigma | 20mm F1.4 DG HSM Art | 1049 | 12/2015 |
Sigma | 14mm F1.8 DG HSM Art | 1649 | 9/2018 |
Sigma | 24mm F1.4 DG HSM Art | 949 | 10/2015 |
Sigma | 30mm F1.4 DC HSM Art | 599 | 7-8/2015 |
Sigma | 35mm F1.4 DG HSM Art | 999 | 10/2015 |
Sigma | 50mm F1.4 DG HSM Art | 999 | 10/2015 |
Sigma | 105mm F1.4 DG HSM Art | 1499 | 1-2/2019 |
Sigma | 135mm F1.4 DG HSM Art | 1479 | 11/2017 |
Sigma | 500mm F4 DG OS HSN Sports | 6499 | 11/2017 |
Sigma | 85mm F1,4 DG HSM Art | 1249 | 1-2/2017 |
Sigma | HD Pentax-D FA* 50 mm F1.4 SDM AW | 1199 | 10/2018 |
Sony | FE 85mm F1,4 GM | 2049 | 9/2016 |
Sony | FE 85mm F1.8 | 650 | 9/2017 |
Sony | FE 100mm F2.8 GM OSS | 1850 | 3/2018 |
Tamron | SP 35mm F/1.8 Di VC USD | 1099 | 1-2/2016 |
T amron | SP 45mm F/1.8 Di VC USD | 1099 | 1-2/2016 |
Tamron | SP 85mm F/1.8 Di VC USD | 1289 | 10/2016 |
Tamron | SP 90mm F/2.8 Di MACRO 1:1 VC USD | 1119 | 10/2016 |
Zeiss | Batis 1.8/85 | 1299 | 10/2015 |
Zeiss | Batis 2.8/18 | 1499 | 1-2/2017 |
Zeiss | Batis 2/25 | 1199 | 10/2015 |
Zeiss | Loxia 2.4/85 | 1399 | 1-2/2017 |
Zeiss | Loxia 2/35/ E-Mount | 1149 | 3/2015 |
Zeiss | Loxia 2/50/ E-mount | 849 | 3/2015 |
Zeiss | Milvus 1.4/50 | 1199 | 1-2/2016 |
Zeiss | Milvus 1.4/85 | 1799 | 1-2/2016 |
Zeiss | Milvus 2.0/100M | 1699 | 1-2/2016 |
Zeiss | Milvus 2.0/35 | 1099 | 1-2/2016 |
Zeiss | Milvus 2.0/50M | 1199 | 1-2/2016 |
Zeiss | Milvus 2.8/21 | 1699 | 1-2/2016 |
Zeiss | Otus 1.4/55 | 2999 | 9/2015 |
Zeiss | Otus 1.4/85 | 3999 | 9/2015 |
Zeiss | Milvus 1.4/35 | 1999 | 10/2017 |
Zeiss | Batis 2.8/135 | 1999 | 9/2017 |
Samyang | T2.2 16mm ED AS UMC CS II | 479 | 1-2/2019 |
Samyang | T1.5 24mm ED AS IF UMC II | 689 | 1-2/2019 |
Samyang | T1.5 35mm AS UMC II | 569 | 1-2/2019 |
Samyang | T1.5 50mm AS UMC | 539 | 1-2/2019 |
Samyang | T1.5 85mm AS IF UMC II | 379 | 1-2/2019 |
Kowa | Telephone Lens/Scope 500mm | 299 | 11/2015 |
Kowa | Telephone Lens/Scope 850mm | 599 | 11/2015 |
Zoomobjektive
Hersteller | Modell | Preis | Test |
---|---|---|---|
Fujifilm | Fujinon XF16-55mm F2.8 R LM WR | 1099 | 5/2015 |
Fujifilm | Fujinon XF18-135mm F3.5-5.6 R LM OIS WR | 799 | 5/2015 |
Fujifilm | FUJINON XF18-55mm F2.8-4 R LM OIS | 649 | 10/2015 |
Fujifilm | Fujinon XF18-55mm F2.8-4 R LM WR | 649 | 5/2015 |
Fujifilm | Fujinon XF50-140mm F2.8 R LM OIS WR | 1499 | 5/2015 |
Leica | VARIO ELMARIT-SL1:2,8-4/24-90mm ASPH | 4300 | 3/2016 |
Leica | APO-Vario-Elmarit-SL 1:2,8-4/90-280mm | 5800 | 4/2017 |
Nikon | Z 24-70mm f/2.8 S | 2299 | 7-8/ 2019 |
Nikon | Z 14-30mm f/4S | 1349 | 7-8/ 2019 |
Nikon | AF-S Nikkor 18-105mm 1:3.5-5.6 ED VR | 249 | 7-8/2015 |
Nikon | AF-S NIKKOR 200–500mm 1:5,6E ED VR | 1449 | 9/2016 |
Nikon | AF-S NIKKOR 24-70mm 1:2,8E ED VR | 2499 | 5/2016 |
Nikon | AF-S Nikkor 70-200mm 1:4G ED VR | 819 | 5/2015 |
Nikon | AF-P DX Nikkor 10-20mm 1:4,5-5,6 G VR | 379 | 10/2017 |
Nikon | AF-S DX Nikkor 16-80mm 1:2,8-4E G VR | 1199 | 10/2017 |
Nikon | AF-P DX Nikkor 18-55mm 1:3,5-5,6 G VR | 259 | 5/2017 |
Nikon | AF-P DX Nikkor 70-300mm 1:4,5-6,3 G ED VR | 419 | 5/2017 |
Nikon | AF-S NIKKOR 70–200mm 1:2,8E FL ED VR | 3179 | 4/2017 |
Nikon | AF-S DX NIKKOR 16-80mm 1:2,8–4E ED VR | 999 | 7/2016 |
Olympus | M.ZUIKO DIGITAL ED 7‑14mm 1:2.8 PRO | 1299 | 10/2015 |
Olympus | M-Zuiko Digital ED 40-150mm 1:2.8 Pro+ TK | 1599 | 12/2014 |
Olympus | M.ZUIKO DIGITAL ED 12-100mm 1:4.0 IS PRO | 1299 | 3/2017 |
Panasonic | Lumix S 24-105 mm / F4/ OIS | 1399 | 6/2019 |
Panasonic | Leica DG Vario-Elmar 4-6.3 100-400 mm Asph. Power OIS | 1699 | 09/2016 |
Panasonic | LUMIX G VARIO 12-35mm / F2.8 ASPH.POWER O.I.S. | 999 | 06/2016 |
Pansonic | Lumix G-Vario 1:3.55.6/12-32 ASP Mega OIS | 349 | 6/2015 |
Pentax | HD PENTAX-D FA 15-30mm F2.8 ED SDM WR | 1699 | 1-2/2017 |
Pentax | HD Pentax-D FA 24-70mm F2.8 ED SDM WR | 1299 | 07/2016 |
Pentax | HD PENTAX-D FA 28-105mm F3.5-5.6 ED DC WR | 599 | 1-2/2017 |
Pentax | HD PENTAX-D FA 70-200mm F/2,8 ED DC AW | 1999 | 1-2/2017 |
Pentax | HD Pentax-DA 20-40mm F2.8-4 ED Limited DC WR | 899 | 6/2017 |
Pentax | HD Pentax-D FA 150-450mm F4.5-5.6 ED DC AW | 2199 | 6/2017 |
Samsung | 16-50mm F3.5-5.6 OIS Power Zoom | 649 | 6/2015 |
Sigma | 70-200mm f2.8 DG OS HSM Sports | 1399 | 7-8/2019 |
Sigma | 12-24mm F4 DG HSM Art | 1749 | 3/2017 |
Sigma | 18-35mm F1.8 DC HSM Art | 999 | 7-8/2015 |
Sigma | 24-105mm F4 DG OS HSM Art | 999 | 12/2014 |
Sigma | 24-70 mm F2.8 DG OS HSM Art | 1499 | 9/2018 |
Sigma | 24-35mm F2 DG HSM Art | 1299 | 10/2015 |
Sony | DR 16-55mm F2.8 SSM | 699 | 1-2/2015 |
Sony | FE 24-70mm F2,8 GM | 1299 | 9/2016 |
Sony | Zeiss Vario Tessar T FE 24-70mm F4 ZA OSS | 1199 | 1-2/2015 |
Sony | FE 70-200mm F4 G OSDS | 1499 | 1-2/2015 |
Sony | FE 100-400mm F4.5-5.6 GM OSS | 2899 | 3/2018 |
Tamron | 70-210mm F/4 Di VC USD | 1049 | 9/2018 |
Tamron | SP 70-200mm F/2.8 Di VC USD G2 | 1949 | 9/2017 |
Tamron | SP 150-600mm F/5-6.3 Di VC USD G2 | 1999 | 7-8/2017 |
Tamron | 28-75 mm F/2.8 Di III RXD | 829 | 7-8/2018 |